Pairs
Pairs table
Paged view of live pairs with trade signals and diagnostics. Latest scan from Mar 13, 2026. Source: live.
Market SPYWindow 252dLookback 10yMin corr 0.70Entry |z| >= 2.0
Showing 1-20 of 120 pairs
JPM / TFC JPM-TFC | Long spreadEntry ready | -2.48 | 0.71 | 10.0d | 0.003 | 0.161 | F | 67% | 0.85 |
JPM / USB JPM-USB | Long spreadEntry ready | -2.39 | 0.73 | 9.4d | 0.002 | 0.183 | F | 50% | 0.57 |
JPM / MS JPM-MS | Long spreadEntry ready | -2.24 | 0.80 | 12.7d | 0.009 | 0.157 | F | 67% | 1.14 |
PNR / SWK PNR-SWK | Long spreadEntry ready | -2.22 | 0.71 | 8.3d | 0.001 | 0.191 | F | 0% | -2.40 |
COF / KEY COF-KEY | Long spreadEntry ready | -2.18 | 0.81 | 17.3d | 0.025 | 0.149 | F | 33% | 0.36 |
COR / MCK COR-MCK | Long spreadEntry ready | -2.16 | 0.78 | 9.5d | 0.003 | 0.081 | C- | 67% | 1.84 |
COF / USB COF-USB | Long spreadEntry ready | -2.16 | 0.81 | 17.0d | 0.023 | 0.116 | F | 67% | 0.70 |
JPM / WFC JPM-WFC | Long spreadEntry ready | -2.16 | 0.74 | 12.8d | 0.010 | 0.160 | F | 67% | 1.20 |
COF / PNC COF-PNC | Long spreadEntry ready | -2.15 | 0.78 | 16.3d | 0.020 | 0.160 | F | 67% | 0.75 |
SWK / TFC SWK-TFC | Short spreadEntry ready | +2.15 | 0.71 | 9.7d | 0.003 | 0.167 | F | 100% | 1.83 |
BLK / NTRS BLK-NTRS | Long spreadEntry ready | -2.12 | 0.70 | 11.5d | 0.007 | 0.166 | F | 67% | 1.45 |
COF / IVZ COF-IVZ | Long spreadEntry ready | -2.11 | 0.70 | 14.0d | 0.012 | 0.212 | F | 33% | -0.13 |
COF / FITB COF-FITB | Long spreadEntry ready | -2.10 | 0.76 | 16.7d | 0.023 | 0.191 | F | 33% | 0.21 |
COF / TFC COF-TFC | Long spreadEntry ready | -2.08 | 0.81 | 16.8d | 0.022 | 0.142 | F | 67% | 1.09 |
BLK / IVZ BLK-IVZ | Long spreadEntry ready | -2.08 | 0.73 | 13.6d | 0.013 | 0.199 | F | 50% | 0.59 |
CFG / GS CFG-GS | Short spreadEntry ready | +2.08 | 0.74 | 9.3d | 0.002 | 0.195 | F | 100% | 1.84 |
BLK / CFG BLK-CFG | Long spreadEntry ready | -2.07 | 0.71 | 15.5d | 0.020 | 0.184 | F | 67% | 1.46 |
COF / NTRS COF-NTRS | Long spreadEntry ready | -2.07 | 0.71 | 14.9d | 0.016 | 0.236 | F | 33% | 0.77 |
JPM / SYF JPM-SYF | Long spreadEntry ready | -2.07 | 0.71 | 9.8d | 0.003 | 0.180 | F | 67% | 1.30 |
T / VZ T-VZ | Long spreadEntry ready | -2.06 | 0.71 | 15.9d | 0.018 | 0.124 | F | 100% | 2.63 |
Page 1 of 6